<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIRO</title>
	<atom:link href="http://www.cirolab.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cirolab.org/blog</link>
	<description>Complex Input &#124; Rational Output</description>
	<lastBuildDate>Sat, 30 Oct 2010 23:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CIRO Multitouch Screen Construction Documentation</title>
		<link>http://www.cirolab.org/blog/?p=1071</link>
		<comments>http://www.cirolab.org/blog/?p=1071#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:33:28 +0000</pubDate>
		<dc:creator>shiori.saito</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=1071</guid>
		<description><![CDATA[This is a documentation of the construction of the multitouch screens that we created for CIRO Project. The screens are completed in September 2010. CIRO Multitouch Screen Construction Documentation from CE3C on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is a documentation of the construction of the multitouch screens that we created for CIRO Project.<br />
The screens are completed in September 2010.</p>
<p><iframe src="http://player.vimeo.com/video/15892841" width="400" height="265" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15892841">CIRO Multitouch Screen Construction Documentation</a> from <a href="http://vimeo.com/ce3c">CE3C</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live iPhone Rock Band Performance on New York Subway</title>
		<link>http://www.cirolab.org/blog/?p=1065</link>
		<comments>http://www.cirolab.org/blog/?p=1065#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:51:00 +0000</pubDate>
		<dc:creator>shiori.saito</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=1065</guid>
		<description><![CDATA[Even though their instruments got stolen, they are rocking wherever they go! Great live performance.]]></description>
			<content:encoded><![CDATA[<p>Even though their instruments got stolen, they are rocking wherever they go!<br />
Great live performance.
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/NAllFWSl998?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NAllFWSl998?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Globe and Mail Interviewed with Bill Buxton</title>
		<link>http://www.cirolab.org/blog/?p=1050</link>
		<comments>http://www.cirolab.org/blog/?p=1050#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:34:20 +0000</pubDate>
		<dc:creator>shiori.saito</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=1050</guid>
		<description><![CDATA[Original article from Putting People First Canadian newspaper The Globe and Mail has published an extensive, three-part interview that Chad Sapieha conducted with Microsoft Principal Researcher (and fellow Canadian) Bill Buxton. A chat with Microsoft Principal Researcher Bill Buxton, Part I The back stories of several modern consumer devices, from touch screen phones to smart [...]]]></description>
			<content:encoded><![CDATA[<p>Original article from <a href="http://www.experientia.com/blog/extensive-interview-with-user-interface-expert-bill-buxton/">Putting People First</a></p>
<p><img src="http://beta.images.theglobeandmail.com/archive/00832/Bill_Buxton_1_832701artw.jpg" alt="http://beta.images.theglobeandmail.com/archive/00832/Bill_Buxton_1_832701artw.jpg" width="490" height="276" /></p>
<p>Canadian newspaper The Globe and Mail has published an extensive,   three-part interview that Chad Sapieha conducted with Microsoft   Principal Researcher (and fellow Canadian) <a href="http://www.billbuxton.com/">Bill Buxton</a>.
<p><strong>A chat with Microsoft Principal Researcher Bill Buxton,</strong> <a href="http://www.theglobeandmail.com/news/technology/personal-tech/controller-freak/a-chat-with-microsoft-principal-researcher-bill-buxton-part-i/article1679332/">Part I </a></p>
<p style="padding-left: 30px;">The back stories of several modern consumer devices, from touch screen phones to smart watches.</p>
<p style="padding-left: 30px;">
<p><strong>A chat with Microsoft Principal Researcher Bill Buxton, </strong><a href="http://www.theglobeandmail.com/news/technology/personal-tech/controller-freak/a-chat-with-microsoft-principal-researcher-bill-buxton-part-ii/article1679342/">Part II </a></p>
<p style="padding-left: 30px;">Focus on Kinect, the motion-based, controller-less interface that will come to the Xbox 360 this November.</p>
<p style="padding-left: 30px;">
<p><strong>A chat with Microsoft Principal Researcher Bill Buxton,</strong> <a href="http://www.theglobeandmail.com/news/technology/personal-tech/controller-freak/a-chat-with-microsoft-principal-researcher-bill-buxton-part-iii/article1679362/">Part III </a></p>
<p style="padding-left: 30px;">What the next big thing will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIRO Multitouch Screens Showcased at CIRO DAY</title>
		<link>http://www.cirolab.org/blog/?p=1044</link>
		<comments>http://www.cirolab.org/blog/?p=1044#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=1044</guid>
		<description><![CDATA[The CIRO (Complex Input, Rational Output) research and development project presented a public presentation/showcase of the newly built multi-touch screens and research initiatives during CIRO DAY on September 29, 2010 at the CE3C. It turned out to be a great event with fantastic artist talks and visitors from diverse disciplines and institutions attending. Visit here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ce3c.com/wp-content/uploads/2010/09/CIRO-DAY4.jpg"><img class="alignnone size-full wp-image-849" title="CIRO DAY4" src="http://www.ce3c.com/wp-content/uploads/2010/09/CIRO-DAY4.jpg" alt="" width="399" height="298" /></a></p>
<p style="padding-top: 10px; padding-bottom: 10px;">The <a href="http://www.cirolab.org/blog/">CIRO (Complex Input, Rational Output)</a> research and development project presented a public presentation/showcase of the newly built multi-touch screens and research initiatives during <a href="http://www.ce3c.com/?page_id=768">CIRO DAY</a> on September 29, 2010 at the CE<sup>3</sup>C. It turned out to be a great event with fantastic artist talks and visitors from diverse disciplines and institutions attending.</p>
<p>Visit <a href="http://www.ce3c.com/?p=843">here</a> for event details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=1044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad x 3D Transparency</title>
		<link>http://www.cirolab.org/blog/?p=1039</link>
		<comments>http://www.cirolab.org/blog/?p=1039#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Multi-touch]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=1039</guid>
		<description><![CDATA[Aircord Lab developed a device with a special screen and a projector suitable for the iPad. It can display objects in 3D, without needing glasses. N-3D DEMO from aircord on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aircord.co.jp/labo/" target="_blank">Aircord Lab</a> developed a device with a special screen and a projector suitable for  the iPad. It can display objects in 3D, without needing glasses.</p>
<p><iframe src="http://player.vimeo.com/video/13389710" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/13389710">N-3D DEMO</a> from <a href="http://vimeo.com/aircord">aircord</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; interactive pop-up book: Alice in Wonderland</title>
		<link>http://www.cirolab.org/blog/?p=912</link>
		<comments>http://www.cirolab.org/blog/?p=912#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:56:12 +0000</pubDate>
		<dc:creator>shiori.saito</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=912</guid>
		<description><![CDATA[Very interesting idea for digital story-telling for children even though this video seems to have a bit too much activities (so much shaking, rotating..etc.). I know it&#8217;s very exciting to have active engagement with the story but I think maybe nice to have more space for imagination and immersive experience too. Having meaningful relationship between [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting idea for digital story-telling for children even though this video seems to have a bit too much activities (so much shaking, rotating..etc.). I know it&#8217;s very exciting to have active engagement with the story but I think maybe nice to have more space for imagination and immersive experience too. Having meaningful relationship between actions and contexts will enhance the experience. But anyways, this is going to make bedtime-stories so much fun!!! (well I would get too excited to sleep maybe <img src='http://www.cirolab.org/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
<p><object width="400" height="246"><param name="movie" value="http://www.youtube.com/v/gew68Qj5kxw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gew68Qj5kxw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="246"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Play Conference &#8211; SandBox Summit</title>
		<link>http://www.cirolab.org/blog/?p=901</link>
		<comments>http://www.cirolab.org/blog/?p=901#comments</comments>
		<pubDate>Fri, 14 May 2010 17:07:56 +0000</pubDate>
		<dc:creator>shiori.saito</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=901</guid>
		<description><![CDATA[May 18-19th, 2010 Bartos Theatre in the Wiesner Building, MIT (View Map) Cambridge, Massachusetts Sandbox Summit ® is a highly-respected series of conferences that explores how technology affects the way kids play, learn and connect. As technology is woven into every part of our children’s lives, Sandbox Summit raises the bar on questions surrounding the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designmind.frogdesign.com/files/blog/brian/home_logo.gif" alt="" width="399" height="57" /></p>
<div><em>May 18-19th, 2010</em></div>
<div><strong>Bartos Theatre  in the Wiesner Building, MIT (<a href="http://whereis.mit.edu/" target="_blank">View Map</a>)<br />
Cambridge, Massachusetts</strong></div>
<div><img src="file:///Users/shiorisaito/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></div>
<p style="padding-top: 10px;">
<div><img src="http://www.sandboxsummit.org/images/iplaymitlogo.jpg" alt="http://www.sandboxsummit.org/images/iplaymitlogo.jpg" /></div>
<div></div>
<div>
<p><a href="http://www.sandboxsummit.org/iplay.html" target="_blank">Sandbox Summit</a> ® is a highly-respected series of conferences that   explores how technology affects the way kids play, learn and connect. As   technology is woven into every part of our children’s lives, Sandbox   Summit raises the bar on questions surrounding the use and development   of new playthings and play spaces.Through high-energy panels, innovative   demonstrations, original research, and thought-provoking discussions   with industry leaders, analysts, journalists, educators and parents,   each Summit strategically intermingles disciplines and viewpoints to   bring fresh ideas to every event and never talk to a room full of   nodding heads. (<a href="http://designmind.frogdesign.com/blog/serious-play-at-the-sandbox-summit.html">Frog Design</a>)</p>
<p>How play is changing media and media is changing play &#8212; very interesting summit to attend!<br />
<span id="more-901"></span><br />
Frog Design&#8217;s Principal Designer Laura Seargeant Richardson will give the keynote “The Medium Doesn’t Matter” at the Sandbox Summit.</p>
<blockquote><p>The focus of her talk is on the increasing importance of involving play across all platforms as an important training ground for kids to understand greater complexity and introduce new ways of seeing. Laura explores how the medium won’t matter for this; it will simply be another toy waiting for interpretation, manipulation and imagination by the child.</p></blockquote>
<p>Check out this video from Frog Design where the children are creating their own ways of seeing by identifying design solutions using their most sophisticated tool: their imagination!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="406" height="247" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v9OYGu-Vhcs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="406" height="247" src="http://www.youtube.com/v/v9OYGu-Vhcs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitoe &#8211; a multi-touch surface you can walk on</title>
		<link>http://www.cirolab.org/blog/?p=896</link>
		<comments>http://www.cirolab.org/blog/?p=896#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:31:23 +0000</pubDate>
		<dc:creator>garrett.baumgartner</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=896</guid>
		<description><![CDATA[Here&#8217;s a very cool research project out of the Hasso-Plattner Institute in Potsdam, Germany that explores what would happen if you take a multi-touch screen and embed it in a floor that can be stood on, walked on and jumped on. The possibilities for interaction are quite unique with this approach because viewers&#8217; feet (not [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very cool research project out of the Hasso-Plattner Institute in Potsdam, Germany that explores what would happen if you take a multi-touch screen and embed it in a floor that can be stood on, walked on and jumped on. The possibilities for interaction are quite unique with this approach because viewers&#8217; feet (not their hands) are used to engage with the installation. Of particular interest is how the system distinguishes between different users by the pattern of their shoe prints. The link below also contains of video of the installation being tested &#8211; well worth a watch:  </p>
<p><a href="http://www.hpi.uni-potsdam.de/baudisch/projects/multitoe.html">http://www.hpi.uni-potsdam.de/baudisch/projects/multitoe.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the MicroSoft Multitouch Surface</title>
		<link>http://www.cirolab.org/blog/?p=879</link>
		<comments>http://www.cirolab.org/blog/?p=879#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:37:10 +0000</pubDate>
		<dc:creator>kurtis.lesick</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=879</guid>
		<description><![CDATA[fresh back from a day at the banff centre, our team has fallen in love with the microsoft multitouch surface. sleek, robust and uber responsive we were left uttering the same comment: WE WANT ONE!! Travis Kirton tours us through some of the finer features of the MicroSoft Multitouch Table at the Banff Centre (video)]]></description>
			<content:encoded><![CDATA[<p>fresh back from a day at <a href="http://www.banffcentre.ca" target="_blank">the banff centre</a>, our team has fallen in love with the <a href="http://www.microsoft.com/surface/Pages/Product/WhatIs.aspx" target="_blank">microsoft multitouch surface</a>. sleek, robust and uber responsive we were left uttering the same comment: WE WANT ONE!!</p>
<p>Travis Kirton tours us through some of the finer features of the <a href="http://www.cirolab.org/blog/wp-content/uploads/2010/03/IMG_0392.mov">MicroSoft Multitouch Table at the Banff Centre (video)</a></p>
<div style="padding-top: 1em;">
<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/rP5y7yp06n0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rP5y7yp06n0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=879</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cirolab.org/blog/wp-content/uploads/2010/03/IMG_0392.mov" length="4786587" type="video/quicktime" />
		</item>
		<item>
		<title>digital_nation</title>
		<link>http://www.cirolab.org/blog/?p=873</link>
		<comments>http://www.cirolab.org/blog/?p=873#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:50:17 +0000</pubDate>
		<dc:creator>garrett.baumgartner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cirolab.org/blog/?p=873</guid>
		<description><![CDATA[Within a single generation, digital media and the World Wide Web have transformed virtually every aspect of modern culture, from the way we learn and work to the ways in which we socialize and even conduct war. But is the technology moving faster than we can adapt to it? And is our 24/7 wired world [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Within a single generation, digital media and the World Wide Web have transformed virtually every aspect of modern culture, from the way we learn and work to the ways in which we socialize and even conduct war. But is the technology moving faster than we can adapt to it? And is our 24/7 wired world causing us to lose as much as we&#8217;ve gained?</strong></p></blockquote>
<p>The PBS Frontline documentary <em><strong>digital_nation</strong></em> explores these questions by taking the viewer around the world; from game cafes in South Korea and a middle school in the Bronx, to following military drone pilots that fly in warzones thousands of kilometers from where they&#8217;re sitting.</p>
<p>The full documentary can be <a href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/" target="_blank">seen online</a> as well as a host of additional content surrounding the theme of digital_nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirolab.org/blog/?feed=rss2&amp;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

